All Groups
RealzServer - Public
290 Members   |   7 In-Game   |   72 Online   |   189 In Group Chat
15,564 Members   |   173 In-Game   |   2,348 Online   |   196 In Group Chat
3,374 Members   |   36 In-Game   |   520 Online   |   111 In Group Chat
286 Members   |   3 In-Game   |   60 Online   |   3 In Group Chat
Raptr Community - Public
2,401 Members   |   45 In-Game   |   253 Online   |   4 In Group Chat
12,917 Members   |   387 In-Game   |   2,756 Online   |   167 In Group Chat
117,030 Members   |   1,118 In-Game   |   11,820 Online   |   1151 In Group Chat
354 Members   |   11 In-Game   |   83 Online   |   0 In Group Chat
Gaming Sydney - Public
15,357 Members   |   122 In-Game   |   1,898 Online   |   320 In Group Chat
14 Members   |   0 In-Game   |   2 Online   |   0 In Group Chat
301 Members   |   6 In-Game   |   54 Online   |   1 In Group Chat
396 Members   |   22 In-Game   |   126 Online   |   16 In Group Chat
12 Members   |   0 In-Game   |   3 Online   |   0 In Group Chat
2,223,550 Members   |   50,028 In-Game   |   389,856 Online   |   208822 In Group Chat
44 Members   |   1 In-Game   |   22 Online   |   0 In Group Chat
865,082 Members   |   19,638 In-Game   |   164,855 Online   |   7924 In Group Chat
Steam Universe - Public
1,791,833 Members   |   48,685 In-Game   |   352,711 Online   |   42045 In Group Chat
119,916 Members   |   2,794 In-Game   |   22,721 Online   |   943 In Group Chat
Pocketeers - Public
2,509 Members   |   22 In-Game   |   418 Online   |   90 In Group Chat
1,996 Members   |   105 In-Game   |   658 Online   |   14 In Group Chat
Kagura Games - Public
36,818 Members   |   1,479 In-Game   |   9,389 Online   |   3355 In Group Chat